Rated output power | 5MWh(0.5C) | 2.5MWh(0.5C |
---|---|---|
Rated capacity | 3.2V280AH/314AH CELL、 51.2V280AH/314AH MODEL | 3.2V280AH/314AH CELL、 51.2V280AH/314AH MODEL |
AC Phases | Three-phase Four-wire | Three-phase Four-wire |
Noise | <70dB | <70dB |
IP GRADE | HIP54 | IP54 |
Internal communication | Ethernet | Ethernet |
Customized Container | Fire Extinguisher/Lighting system/Air cooling(Water cooling system optional/Anti fire Layer etc) | Fire Extinguisher/Lighting system/Air cooling(Water cooling system optional/Anti fire Layer etc) |
Dimension | 40'HQ | 20'HQ |
Weight | ~70TON | ~30TON |
Cooling method | Air cooling/Liquid cooling | Air cooling/Liquid cooling |
Certification | CE/MSDS/UN38.3/UL/IEC62619/VDE4110 | CE/MSDS/UN38.3/UL/IEC62619/VDE4110 |
Parameter | Value |
---|---|
Rated Voltage | 380V |
Voltage range | 380±15%V |
Rated frequency | 50Hz |
Frequency range | 47.5~51.5Hz |
Total current waveform | <5% |
Distortion rate(THD) | <5% |
Output power factor | ≥0.99 |
Parameter | Value |
---|---|
Rated Voltage | 380V |
Voltage accuracy | <±3% |
Output voltage distortion | <5% |
Rated output frequency | 50±2%Hz |
Voltage transition range | <10% |
Withstand threephase load imbalance | 100% |
Parameter | Value |
---|---|
Rated Voltage | 400V |
Voltage range is allowed | 380±15%V |
frequency range | 47.5~51.5HZ |
Power factor | ≥0.99(absolute value) |
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More